Christiaan Wevers' Personal Website

Trading

The point is, ladies and gentlemen, that greed, for lack of a better word, is good.

Warning: Information below should not be considered as a professional trading recommendation or advice. It is displayed purely for informational purposes. Profits are made with the necessary blood, sweat and tears, and are not the result of a single repeatable strategy.

Last Update: 12 Mar 2021 (needs to be updated to DEGIRO as data source)

Latest trades

3 Feb 2021 Aurora Cannabis Inc € 10.52 2.82 %
3 Feb 2021 Aurora Cannabis Inc € -7.79 -2.02 %
19 Jan 2021 A19 C 19 JAN 2021 653,00 € -53.75 -100.00 %
15 Jan 2021 AEX C 15 JAN 2021 650,00 € 38.80 17.59 %
5 Nov 2020 Tilray Inc € 46.32 6.42 %

Track record

Closed positions Profit Return
AEX C 17 DEC 2021 550,00 € 2,327.00 106.48 %
ING Cert. -Isin change- € 1,475.87 43.72 %
ING C 18 DEC 2015 7,00 € 1,047.00 36.83 %
ING C 21 JUN 2013 6,00 € 839.25 52.44 %
ING C 19 DEC 2014 7,20 € 594.00 42.07 %
ING C 20 DEC 2013 7,20 € 589.00 54.59 %
ING C 15 MAR 2013 6,00 € 556.00 72.91 %
AEX C 20 DEC 2013 360,00 € 515.50 25.67 %
AEX C 19 DEC 2014 360,00 € 349.40 16.84 %
ING C 21 DEC 2012 5,20 € 291.60 45.04 %
ING C 20 JUN 2014 7,20 € 243.00 14.65 %
BCK C 21 JUN 2013 6,40 € 241.85 52.25 %
AEX C 17 DEC 2021 650,00 € 227.60 25.35 %
ING C 15 MAR 2013 5,60 € 221.00 26.34 %
ABN AMRO Bank Cert. € 202.00 11.38 %
ING C 19 DEC 2014 6,00 € 199.00 21.75 %
BinckBank -Acquired- € 157.60 9.08 %
AEX C 18 DEC 2015 360,00 € 107.20 4.03 %
ING C 20 JUL 2012 4,40 € 92.80 44.70 %
AEGON NV € 64.32 8.29 %
AEX P 16 DEC 2022 300,00 € 61.50 10.14 %
AEX C 20 DEC 2019 590,00 € 51.50 17.96 %
ABN P 15 DEC 2017 18,00 € 50.20 20.58 %
Tilray Inc € 46.32 6.42 %
AEX P 20 DEC 2019 450,00 € 41.50 29.28 %
AEX C 15 JAN 2021 650,00 € 38.80 17.59 %
AEX P 19 JUL 2019 572,00 € 33.50 21.65 %
AEX C 20 JUN 2014 350,00 € 32.20 0.93 %
AEX C 20 DEC 2013 350,00 € 26.10 2.99 %
AEX C 21 JUN 2013 352,00 € 26.10 14.34 %
AGN C 20 DEC 2013 3,20 € 25.50 4.29 %
AEX C 21 DEC 2018 535,00 € 21.50 7.91 %
ING C 19 DEC 2014 4,00 € 18.40 2.00 %
ING C 20 JUL 2012 4,20 € 14.60 3.25 %
ING C 21 OCT 2011 5,60 € 13.20 43.85 %
AEX C 18 DEC 2015 450,00 € 11.10 1.89 %
ING C 15 JUN 2012 4,80 € 8.60 10.93 %
Aurora Cannabis Inc € 2.73 0.80 %
ING P 15 JUN 2012 4,80 € 2.60 2.77 %
ING C 18 MAY 2012 5,00 € 2.00 0.74 %
AEGON (cash) € 0.00 0.00 %
ING C 18 NOV 2011 6,20 € -15.80 -16.27 %
ING C 20 JUL 2012 4,80 € -39.60 -93.84 %
AEX P 21 JUN 2013 345,00 € -43.90 -22.29 %
ING C 21 OCT 2011 4,00 € -45.80 -80.21 %
A19 C 19 JAN 2021 653,00 € -53.75 -100.00 %
ING P 20 APR 2012 7,00 € -55.60 -59.02 %
AEX C 21 JUN 2013 350,00 € -71.95 -100.00 %
ING C 21 JUN 2013 7,00 € -74.85 -100.00 %
ING C 20 APR 2012 6,20 € -78.80 -31.10 %
AEX P 20 DEC 2013 320,00 € -97.80 -8.52 %
Intel Corp € -132.06 -9.20 %
ING C 21 JUN 2013 7,20 € -415.00 -95.59 %
ING RBS Turbo Long 6.5 € -505.00 -42.40 %
Dividends Profit
BinckBank -Acquired- € 524.19
Intel Corp € 18.25
AEGON NV € 8.50
The views expressed on this website, be they in text, pictures or sound, are my own and not those of my business, university, employer or colleagues. Any points of information written on this site should not be considered facts and I will not be held liable when they are considered as such and subsequently cause issues.